Here is a list of TV stations broadcasting in Montreal, Quebec and the nearby areas. The list includes the digital and channel numbers, call signs, networks and nicknames about each station.
The stations listed include CBFT-DT (SRC), WCAX-TV (CBS), WPTZ (NBC), and several others.
- CBFT-DT is a digital station in Montreal affiliated with SRC (Société Radio-Canada), the French-language arm of the Canadian Broadcasting Corporation (CBC).
- WCAX-TV is a digital station in Burlington, Vermont, which broadcasts CBS programming on its primary channel (03-1), and additional channels such as Movies!, Circle, StartTV, ION TV, 3 News Now, and This TV on its sub-channels.
- WPTZ is a digital station in Plattsburgh, New York, that broadcasts NBC programming and serves the Burlington-Plattsburgh market.
- ...
Display Channel | Digital Channel | Call Sign | Network | TV. Nickname |
CBFT-DT | Montreal, QC | |||
02-1 | 19.3 | CBFT-DT | SRC | |
WCAX-TV | BURLINGTON, VT | |||
03-1 | 20.1 | WCAX-HD | CBS | "Channel 3" |
03-2 | 20.2 | Movies | Movies! | |
03-3 | 20.3 | Circle | Circle | |
03-4 | 20.4 | StartTV | Start TV | |
03-5 | 20.5 | ION TV | ION | |
03-6 | 20.6 | 3NN | News | "3 News Now" |
03-7 | 20.7 | ThisTV | This TV | |
WPTZ | PLATTSBURGH, NY | |||
05-1 | 14.3 | WPTZ-HD | NBC | "NewsChannel 5" |
WNNE | MONTPELIER, VT | |||
05-1 | 14.3 | WPTZ-HD | NBC | "NewsChannel 5" |
WPTZ | PLATTSBURGH, NY | |||
05-2 | 14.9 | Story | Story Television | |
WNNE | MONTPELIER, VT | |||
05-2 | 14.9 | Story | Story Television | |
05-3 | 14.7 | Me TV | Me-TV | |
WPTZ | PLATTSBURGH, NY | |||
05-3 | 14.7 | Me TV | Me-TV | |
WNNE | MONTPELIER, VT | |||
05-4 | 14.8 | Defy | Defy TV | |
WPTZ | PLATTSBURGH, NY | |||
05-4 | 14.8 | Defy | Defy TV | |
05-5 | 14.10 | QVC | QVC | |
WNNE | MONTPELIER, VT | |||
05-5 | 14.10 | QVC | QVC | |
CBMT-DT | Montreal, QC | |||
06-1 | 21.3 | CBMT-DT | CBC | |
CFTM-DT | Montreal, QC | |||
10-1 | 11.1 | CFTM-HD | TVA | "TVA Montreal" |
CFCF-DT | Montreal, QC | |||
12-1 | 12.1 | CFCF | CTV | "CTV Montreal" |
CKMI-1 | Montreal, QC | |||
15-1 | 15.1 | CKMI | Global | "Global Montreal" |
CIVM-DT | Montreal, QC | |||
17-1 | 26.3 | CIVM-DT | TQC | |
WVNY | BURLINGTON, VT | |||
22-1 | 7.3 | WVNY-DT | ABC | "ABC 22" |
22-2 | 7.4 | Laff | Laff | |
22-3 | 7.5 | Grit | Grit | |
22-4 | 7.6 | Quest | Quest | |
CFTU-DT | Montreal, QC | |||
29-1 | 29.3 | CFTU-DT | Educational | "Canal Savoir" |
WNNE | MONTPELIER, VT | |||
31-1 | 14.6 | WNNE-HD | CW | "The Valley CW" |
WPTZ | PLATTSBURGH, NY | |||
31-1 | 14.6 | WNNE-HD | CW | "The Valley CW" |
WETK | BURLINGTON, VT | |||
33-1 | 32.3 | VPBS-1 | PBS | "Vermont Public" |
33-2 | 32.4 | VPBS-2 | World Channel | "Vermont Plus" |
33-2 | 32.4 | VPBS-2 | PBS Encore | "Vermont Plus" |
33-3 | 32.5 | VPBS-3 | Create | |
33-4 | 32.6 | VPBS-4 | PBS Kids 24/7 | |
CFJP-DT | Montreal, QC | |||
35-1 | 35.1 | CFJP-DT | Noovo | |
WFFF-TV | BURLINGTON, VT | |||
44-1 | 16.3 | WFFF-HD | FOX | "Fox 44" |
44-2 | 16.4 | IONMys | ION Mystery | |
44-3 | 16.5 | Bounce | Bounce TV | |
44-4 | 16.6 | Antenna | Antenna TV | |
CFHD-DT | Montreal, QC | |||
47-1 | 31.1025 | PBJ | Ethnic | "ICI Television" |
WCFE-TV | PLATTSBURGH, NY | |||
57-1 | 36.3 | MLPBSHD | PBS | "Mountain Lake PBS" |
57-2 | 36.4 | NHK-WOR | NHK World | |
57-3 | 36.5 | MLKIDS | PBS Kids 24/7 | |
CJNT-DT | Montreal, QC | |||
62-1 | 17.1 | CJNT-DT | CityTV |
No comments:
Post a Comment